COBRA PLUG-IN GPR KIT
Shipping
1-3 days delivery
COBRA PLUG-IN GPR
Cobra Plug-In GPR uses real-time sampling of the radar signal. Today, major manufacturers use traditional search pre-sampling, which does not give the correct picture of the real signal. Real-time sampling enables 32,000 stacks/second, resulting in an amazing 45 dB increased signal-to-noise ratio.
Features:
-
Breakthrough technology - GPR for real-time sampling with high permeability
-
Monostatic antenna - Better performance compared to conventional biostatic GPR
-
Airborne and air-coupled - Easy to use, even in non-walkable terrain
-
Performance - 45 db increased S/N ratio compared to conventional GPR
-
GPR - Fits all our popular low frequency SE antennas
-
Handheld rugged controller - Included, with DGPS
-
Wireless bluetooth operation - No cables, less ringing
-
Low power consumption - 16 hours between charges
-
Compact and light - Complete system under 7 kg
-
Unmatched penetration - Up to 120 m depth
-
Low transmitter output - Less ringing in data
-
Post-processing software - Included
Technical specification
| COBRA PLUG-IN GPR UNIT | ||||
| Dynamic range | 192 dB (32 bit) | |||
| Transmitter output | 40 V | |||
| Time range | 0-1,600 ns | |||
| Maximum depth range | 120 m (RDP=4) | |||
| Sampling interval | 3.125 ns (320 MHz) | |||
| PRF rate | 156 kHz | |||
| Stacking | 32,000 stacks/s, 45 dB increased S/N-ratio | |||
| Power | Integrated 11.1 V/ 6.6 Ah, 73 Wh Li-Ion battery | |||
| Charger | Mascot 2241 3-cell Li-Ion | |||
| Operating time | 16 hours continuous use | |||
| Mechanical | Size: 190 x 140 x 80 mm (L x W x H) Weight: 1 kg (including battery) |
|||
| COBRA PLUG-IN CONTROL UNIT / CU |
||||
| Ultra Rugged PDA | Mesa Geo Notepad | |||
| Processor | 806 MHz PXA320 | |||
| Operating system | Windows Embedded Handheld 6.5 Pro | |||
| Memory and data Storage | 256MB RAM, 4GB Flash | |||
| Display | 5.7” High visibility backlit VGA LCD, (640x480 px resolution) | |||
| Keyboard | 15 control buttons, 5 way navpad | |||
| Ports | RS-232, USBx2, 12 V DC, audio jack | |||
| Mechanical | Size: 136 x 220 x 51 mm (L x W x H) Weight: 1 kg (including two batteries) |
|||
| Environmental | IP67 water-and dustproof, operating temperature: -20°C to 50°C, MIL-STD-810G approved | |||
| Power | Smart Li-Ion batteries, 38 Wh | |||
| Operating time | 16 hours operating time | |||
| Wireless connections | Bluetooth 2.0+EDR (30 m range), WiFi 802.11b/g, Quad-band 3G GSM/GPRS/EDGE, data communication interface, SMS |
|||
| Camera | 3.2 MP resolution with autofocus, geotagging | |||
| GPS | Integrated real-time SBAS with 2-5 m typical accuracy | |||
Cobra Plug-in GPR |
SUBECHO Radar Antennas |
||
MF & LF 32-bit
Weight: 1 kg |
Model SE-150
Bandwidth: 20-280 (260 MHz) |
Model SE-70
Bandwidth: 20-140 (120 MHz) |
Model SE-40
Bandwidth: 15-105 (90 MHz) |



